| Specifications | HIW45 | HIW55 | HIW65 | HIW85 | HIW110 | HIW135 |
| PUNCHING | ||||||
| Punching Pressure | 45 Ton | 55 Ton | 65 Ton | 85 Ton | 110 Ton | 135 Ton |
| Punch Capacity | 20 × 15 | 22 × 16 | 22 × 20 | 26 × 22 | 26 × 26 | 33 × 27 |
| (Diameter × Thickness) | 35 × 8 | 45 × 8 | 50 × 9 | 50 × 12 | 50 × 15 | 50 × 18 |
| Throat Depth In S /SD Model | 175/- | 275/- | 310 / 510 | 310 / 510 | 310 / 510 | – / 570 |
| Maximum Stock Length | 60 | 100 | 100 | 100 | 100 | 100 |
| Cycles / Min. (20mm Stroke) | 30 | 25 / 32 | 20 | 21 | 21 | 20 |
| Working Height Up to Die | 910 | 910 | 910 | 950 | 950 | 1020 |
| FLAT SHEARING | ||||||
| Flat Bar Shear | 250 × 8 | 300 × 12 | 350 × 15 | 460 × 15 | 610 × 16 | 610 × 18 |
| (Width × Thickness) | 180 × 12 | 240 × 16 | 240 × 20 | 300 × 20 | 400 × 20 | 400 × 25 |
| Blade Length | 260 | 310 | 360 | 465 | 620 | 620 |
| Angle Flange Trim | 65 | 65 | 75 | 100 | 100 | 100 |
| Working Height | 800 | 820 | 920 | 920 | 950 | 950 |
| ANGLE SHEARING | ||||||
| At 90 Shearing | 80 × 80 × 8 | 100 × 100 × 10 | 130 × 130 × 13 | 152 × 152 × 13 | 152 × 152 × 15 | 152 × 152 × 18 |
| At 45 Miter Shearing | 50 × 50 × 6 | 50 × 50 × 6 | 65 × 65 × 8 | 80 × 80 × 10 | 80 × 80 × 10 | 80 × 80 × 10 |
| Working Height | 1080 | 1080 | 1150 | 1150 | 1150 | 1160 |
| BAR SHEARING | ||||||
| Round Bar Shear (Dia.) | 25 | 32 | 40 | 50 | 50 | 50 |
| Square Bar Shear | 25 × 25 | 32 × 32 | 38 × 38 | 50 × 50 | 50 × 50 | 50 × 50 |
| Channel Shear | / | 100* | 130* | 152* | 152* | 180* |
| I Beam Shear | / | 100* | 130* | 152* | 152* | 180* |
| Working Height | 1150 | 1150 | 1300 | 1300 | 1315 | 1315 |
| NOTCHING | ||||||
| Rectangular (W × D × T) | 30 × 60 × 5 | 50.8 × 90 × 6 | 50.8 × 90 × 9 | 50.8 × 90 × 12 | 63.5 × 90 × 12 | 63.5 × 90 × 13 |
| Vee – Notcher (Side × Side × T) | 60 × 32 × 6* | 80 × 50 × 9* | 90 × 90 × 8* | 90 × 90 × 10* | 105 × 105 × 12* | 105 × 105 × 13* |
| Large Vee – Notcher (Side × Side × T) | / | / | 145 × 145 × 8 | 145 × 145 × 10 | 145 × 145 × 12 | 145 × 145 × 13 |
| Working Height | 850 | 850 | 850 | 860 | 860 | 860 |
| SPECIAL TOOLING | ||||||
| Single Vee Press Brake (W × T) | 160 × 6 | 250 × 10 | 250 × 15 | 250 × 15 | 250 × 20 | 250 × 20 |
| Multi Vee Press Brake (W × T) | / | 400 × 8 | 500 × 5 | 500 × 5 | 700 × 5 | 700 × 5 |
| Angle Bending | 65 × 6 | 76 × 8 | 102 × 6 | 102 × 8 | 102 × 13 | 102 × 13 |
| Pipe Notching (Dia.) | 114 | 114 | 114 | 114 | 114 | 114 |
| Electricals | ||||||
| Electric Motor (HP) | 5 | 5 / 7.5 | 7.5 | 10 | 10 | 15 |
| Machine Dimension & Weight (Approx.) | ||||||
| Length x Width | 1360 × 700 mm | 1750 × 750 mm | 1970 × 800 mm | 2100 × 820 mm | 2340 × 860 mm | 2420 × 980 mm |
| Height | 1450 mm | 1800 mm | 2000 mm | 2060 mm | 2110 mm | 2150 mm |
| Weight – S / SD | 1800 kg. | 2300 / 2300 kg. | 2600 / 3100 kg. | 2950 / 3250 kg. | 3400 / 3900 kg. | 3800 / 4200 kg. |
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice


