| Specification | PPC5 | PPC10 | PPC20 | PPC30 | PPC50 | PPC80 | PPC100 | PPC150 | |||
| Capacity | |||||||||||
| Tonnage | 5 ton | 10 ton | 20 ton | 30 ton | 50 ton | 80 ton | 100 ton | 150 ton | |||
| Crank Shaft Diameter | 48 mm | 60 mm | 76 mm | 83 mm | 95 mm | 102 mm | 127 mm | 139 mm | |||
| Hole in RAM | 20 mm | 25 mm | 32 mm | 38 mm | 45 mm | 51 mm | 51 mm | 57 mm | |||
| Bed Size (mm) | 330 x 175 | 405 x 255 | 505 x 305 | 555 x 380 | 750 x 520 | 775 x 550 | 815 x 585 | 965 x 685 | |||
| Bed Thickness | 38 mm | 45 mm | 57 mm | 69 mm | 67 mm | 90 mm | 100 mm | 105 mm | |||
| Hole in Bed | 50 mm | 75 mm | 80 mm | 90 mm | 120 mm | 150 mm | 165 mm | 175 mm | |||
| Distance Between Bed to RAM | 180 mm | 225 mm | 295 mm | 355 mm | 405 mm | 455 mm | 505 mm | 560 mm | |||
| Stroke length | 38 mm | 51 mm | 75 mm | 75 mm | 100 mm | 114 mm | 127 mm | 127 mm | |||
| Day Light | 180 mm | 225 mm | 295 mm | 355 mm | 405 mm | 455 mm | 505 mm | 560 mm | |||
| Shut Height | 218 mm | 270 mm | 350 mm | 425 mm | 472 mm | 535 mm | 605 mm | 665 mm | |||
| Screw Adjustment | 30 mm | 38 mm | 45 mm | 50 mm | 50 mm | 75 mm | 75 mm | 75 mm | |||
| Shank Hole | 20 mm | 25 mm | 32 mm | 38 mm | 45 mm | 51 mm | 51 mm | 57 mm | |||
| Bed Opening | 200 mm | 254 mm | 265 mm | 305 mm | 330 mm | 395 mm | 435 mm | 510 mm | |||
| Strokes Per Minutes | 80 | 70 | 65 | 60 | 38 | 35 | 30 | 25 | |||
| Flywheel Diameter | 350 mm | 421 mm | 530 mm | 610 mm | 735 mm | 915 mm | 990 mm | 1140 mm | |||
| Main Gear Diameter | 275 mm | 359 mm | 405 mm | 495 mm | 605 mm | 850 mm | 962 mm | 1090 mm | |||
| Arrangement of Lubrication | Manual | Manual | Manual | Manual | Manual | Hand Pump | Hand Pump | Hand Pump | |||
| Electricals | |||||||||||
| Electric Motor (HP / RPM) | 0.5 / 1440 | 1 / 1440 | 2 / 1440 | 3 / 1440 | 5 / 1440 | 7.5 / 1440 | 10 / 1440 | 15 / 1440 | |||
| Motor Belt(V – Belt) | B – 55/56 (Nos. 1) | B – 63/65 (Nos. 2) | B – 82/85 (Nos. 2) | B – 94/96 (Nos. 2) | C – 110/112 (Nos. 2) | C – 134/136 (Nos. 3) | C – 141/143 (Nos. 3) | C – 160/162 (Nos. 3) | |||
| Machine Dimension & Weight (Approx.) | |||||||||||
| Floor to top of bed | 610 mm | 725 mm | 750 mm | 755 mm | 775 mm | 775 mm | 755 mm | 800 mm | |||
| Length x Width (mm) | 470 x 400 | 650 x 585 | 725 x 625 | 785 x 825 | 1050 x 960 | 1150 x 1250 | 1500 x 1550 | 1525 x 1650 | |||
| Height | 1400 mm | 1600 mm | 1900 mm | 2050 mm | 2200 mm | 2400 mm | 2650 mm | 2800 mm | |||
| Weight | 300 kg | 550 kg | 1050 kg | 1400 kg | 2600 kg | 4300 kg | 5800 kg | 6800 kg | |||
Standard Accessories:
- Motor pulley
- Slide adjustment spanner
- Flywheel guard
- Gear guard
- Die clamps
Optional Accessories:
- Electric Motor
- Motor V-belt
- R/F switch or Starter
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice




