| Specification | DCM 19 | DCM 25 |
| Capacity | ||
| Drilling Capacity | 19 mm | 25 mm |
| Cross Travel | 275 mm | 350 mm |
| Longitudinal Travel | 150 mm | 200 mm |
| Table Size | 160 x 500 mm | 200 x 600 mm |
| Pillar Diameter | 74 mm | 87 mm |
| Pillar Length | 1200 mm | 1450 mm |
| Spindle | ||
| Spindle Nose to Table Distance | 670 mm | 690 mm |
| Spindle Nose to Base Distance | 930 mm | 1050 mm |
| Spindle Nose Center to Pillar Surface | 185 mm | 250 mm |
| Tapper in Spindle | MT – 2 | MT – 3 |
| Spindle Travel | 160 mm | 250 mm |
| Speed | ||
| Number of Speed | 8 | 8 |
| Range of Speed – RPM | 85 to 3360 | 75 to 1800 |
| Electrical | ||
| Electric Motor (HP / RPM) | 1 / 1440 | 1 / 1440 |
| Motor Belt(V – Belt Nos. 1) | A – 43 | B – 54 |
| Machine Dimension & Weight (Approx) | ||
| Length x Width (Front to Back Side) -mm | 290 x 460 | 405 x 610 |
| Height                                              – mm | 1510 | 1730 |
| Weight                                             – kg | 135 | 260 |
Standard Accessories
- Motor Pulley
- Drill Drift
- Fine Feed Attachment
Extra Accessories
- Drill vice
- Drill chuck with Arbour
- Coolant pump with Stand, Tank, Nozzle & Pipe
- Machine lamp
- Electric motor
- R/F switch
- Motor v-belt
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice





