Specification | SADCB240 | SADCB300 | SADCB400 | SADCB500 | SADCB650 | SADCB800 | SADCB1000 |
Capacity | |||||||
Cutting Capacity – Round | 241 mm | 311 mm | 421 mm | 531 mm | 651 mm | 801 mm | 1001 mm |
Cutting Capacity – Square | 241 mm | 311 mm | 421 mm | 531 mm | 651 mm | 801 mm | 1001 mm |
Saw Blade Dimension (mm) | 3760 × 27 × 0.9 | 4100 × 34 × 1.1 | 5450 × 41 × 1.3 | 6900 × 54 × 1.6 | 8000 × 67 × 1.6 | 8800 × 67 × 1.6 | 12300 × 80 × 1.6 |
Blade Speed(meter/min) | 20-35-55-75 | 20-35-55-75 | 20-35-55-75 | 20-35-55-75 | 20-35-55-75 | 20-35-55-75 | 20-35-55-75 |
Electricals | |||||||
Drive Motor(HP / RPM) | 2 / 1440 | 3 / 1440 | 5 / 1440 | 7.5 / 1440 | 10 / 1440 | 12.5 / 1440 | 12.5 / 1440 |
Hydraulic Drive Motor(HP / RPM) | 1/ 1440 | 1/ 1440 | 1/ 1440 | 2 / 1440 | 2 / 1440 | 2 / 1440 | 2 / 1440 |
Wire Brush Motor (HP / RPM) | 0.25/ 1440 | 0.25/ 1440 | 0.25/ 1440 | 0.25/ 1440 | 0.25/ 1440 | 0.25/ 1440 | 0.25/ 1440 |
Coolant Pump Motor(HP / RPM) | 0.15 / 2800 | 0.15 / 2800 | 0.15 / 2800 | 0.25 / 2800 | 0.25 / 2800 | 0.25 / 2800 | 0.25 / 2800 |
Tank Capacity | |||||||
Hydraulic Tank | 80 ltrs. | 80 ltrs. | 100 ltrs. | 100 ltrs. | 100 ltrs. | 120 ltrs. | 120 ltrs. |
Coolant Tank | 60 ltrs. | 60 ltrs. | 80 ltrs. | 80 ltrs. | 100 ltrs. | 100 ltrs. | 100 ltrs. |
Machine Dimension & Weight (Approx.) | |||||||
Length x Width (mm) | 2250 × 975 | 2430 × 1050 | 2430 × 1100 | 3000 × 1275 | 3900 × 1440 | 4380 × 1650 | 4875 × 1830 |
Height | 1275 mm | 1275 mm | 1575 mm | 1950 mm | 2430 mm | 2820 mm | 3390 mm |
Weight | 1260 kg. | 1530 kg. | 1980 kg. | 3630 kg. | 5150 kg. | 6150 kg. | 12270 kg. |
Standard Accessories
- Electric Motor
- Motor V-belt & step pulley
- One piece of bi-metal blade
- Power driven wire brush
- Automatic working height control device
- Hydraulic clamping / decamping device
- Hydraulic blade breakage detector device
- PLC based control system
Optional Accessories
- Automatic chip conveyor system
- Variable speed control by A.C. drive
- Hydraulic bundle cutting attachment
- Job roller stand (1 meter long)
- Chip removing wire brush
- Bi-metal blade
- Centralized lubrication system
As improvements are constantly made in our machines the above specifications and dimensions are subject to modify without any prior notice